Tuition and Fee Information
How much does it cost to attend Southeastern?
Summer Fee Payment Deadline is May 25, 2022 at 5:30pm
Full listing of Summer 2022 Estimated Fees
Estimated Tuition and Fees for the Summer 2022 Semester - Undergraduate*
Credit Hours | 3 | 6 | 9 | 12 |
Tuition | 722.15 | 1,444.30 | 2,166.45 | 2,888.60 |
Mandatory Fees | 453.70 | 656.23 | 858.63 | 1,060.78 |
Validate ID | 9.00 | 9.00 | 9.00 | 9.00 |
Textbook Rental | 50.00 | 100.00 | 150.00 | 200.00 |
Summer Smart Savings** | -$300.00 | -$300.00 | -$300.00 | -$300.00 |
Estimated Tuition & Fees ** | $934.85 | $1,909.53 | $2,884.08 | $3,858.38 |
Non-Resident Fees | - | - | 4,680.00 | 6,238.80 |
Estimated Non-Resident Tuition & Fees*** | $934.85 | $1,909.53 | $7,564.08 | $10,097.18 |
*Additional course and program specific fees may apply.
** Using scholarships, waivers & other methods to reduce net costs.
*** Please note that all tuition and fees are estimated and subject to change.
Estimated Tuition and Fees for the Summer 2022 Semester - Graduate*
Credit Hours | 3 | 6 | 9 | 12 |
Tuition | 858.10 | 1,716.20 | 3,342.10 | 3,342.10 |
Mandatory Fees | 433.25 | 615.38 | 846.48 | 943.98 |
Validate ID | 9.00 | 9.00 | 9.00 | 9.00 |
Textbook Rental | 50.00 | 100.00 | 150.00 | 200.00 |
Estimated Tuition & Fees ** | $1,350.35 | $2,440.58 | $4,347.58 | $4,495.08 |
Non-Resident Fees | - | 3,120.00 | 6,238.80 | 6,238.80 |
Estimated Non-Resident Tuition & Fees** | $1,350.35 | $5,560.58 | $10,586.38 | $10,733.88 |
** Please note that all tuition and fees are estimated and subject to change.
Estimated Tuition and Fees for the Fall 2022/Spring 2023 Semester - Undergraduate*
Credit Hours | 3 | 6 | 9 | 12 | 15 | 18 |
Tuition | 722.15 | 1,444.30 | 2,166.45 | 2,888.60 | 2,888.60 | 2,888.60 |
Mandatory Fees | 648.95 | 851.55 | 1,053.95 | 1,256.10 | 1,338.60 | 1,775.10 |
Validate ID | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Textbook Rental | 50.00 | 100.00 | 150.00 | 200.00 | 250.00 | 300.00 |
Estimated Tuition & Fees ** | $1,439.10 | $2,413.85 | $3,388.40 | $4,362.70 | $4,495.20 | $4,981.70 |
Non-Resident Fees | - | - | 4,680.00 | 6,238.80 | 6,238.80 | 6,238.80 |
Estimated Non-Resident Tuition & Fees** | $1,439.10 | $2,413.85 | $8,068.40 | $10,601.50 | $10,734.00 | $11,220.50 |
*Additional course and program specific fees may apply. An additional per-credit hour fee is charged to students enrolled in 16 or more credit hours.
** Please note that all tuition and fees are estimated and subject to change.
Estimated Tuition and Fees for the Fall 2022/Spring 2023 Semester - Graduate*
Credit Hours | 3 | 6 | 9 | 12 | 15 | 18 |
Tuition | 858.10 | 1,716.20 | 3,342.10 | 3,342.10 | 3342.10 | 3342.10 |
Mandatory Fees | 628.50 | 810.70 | 1,041.80 | 1,139.30 | 1,194.80 | 1,250.30 |
Validate ID | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Textbook Rental | 50.00 | 100.00 | 150.00 | 200.00 | 250.00 | 300.00 |
Estimated Tuition & Fees ** | $1,554.60 | $2,644.90 | $4,551.40 | $4,699.40 | $4,804.90 | $4,910.40 |
Non-Resident Fees | - | 3,120.00 | 6,238.80 | 6,238.80 | 6,238.80 | 6,238.80 |
Estimated Non-Resident Tuition & Fees** | $1,554.60 | $5,764.90 | $10,790.70 | $10,938.20 | $11,043.70 | $11,149.20 |
*Additional course and program specific fees may apply.
** Please note that all tuition and fees are estimated and subject to change.
Tuition and Fees Archive (Current & Prior Semesters)